Collaborating Affiliates
| | NOC, TAG, ESPD, IMAT, ESU CC, Distance Ed, BlendEd, Higher Ed, TLT |
Section(s)
| |
| February 12, 2025 | Hericks, Deb | | 19 (50/100) | |
| November 07, 2024 | Reed, Mindy | | 17 (50/100) | |
| March 01, 2024 | Hericks, Deb | | 20 (50/100) | |
| November 10, 2023 | Hericks, Deb | | 16 (0/-) | |
| August 10, 2023 | Hericks, Deb | | 7 (50/100) | |
| February 01, 2023 | Hericks, Deb | | 27 (50/100) | |
| September 15, 2022 (Cancelled) | Hericks, Deb | | Cancelled | |
| February 17, 2021 | Hericks, Deb | | 12 (50/100) | |
| January 20, 2021 | Hericks, Deb | | 28 (50/100) | |
| May 27, 2020 (Cancelled) | Hericks, Deb | | Cancelled | |
| May 27, 2020 (Cancelled) | Hericks, Deb | | Cancelled | |
| March 24, 2020 (Cancelled) | Hericks, Deb | | Cancelled | |
| January 21, 2020 (Cancelled) | Hericks, Deb | | Cancelled | |
| October 31, 2019 | Hericks, Deb | | 41 (50/100) | |
| March 20, 2019 | Hericks, Deb | | 12 (50/100) | |
| November 15, 2018 | Hericks, Deb | | 82 (50/100) | |
| October 23, 2018 | Hericks, Deb | | 38 (50/100) | |
|
Prerequisites
| | Need to have had Threat Assessment 2 day training |